Data
Atkins – Parish Boundary Events
| Map | Location | Description |
| 1 | City of Leicester (Junction of Roman Roads) | Three former parishes meet: Glenfield, Kirby and Braunstone Friths |
| 2 | Glenfield – Ratby | Kink |
| 3 | Ratby – Bagworth & Thornton | Kink |
| 4 | Bagworth & Thornton – Ibstock | Three parishes meet: Bagworth & Thornton, Ibstock, Stanton under Bardon |
| 5 | Ibstock – Ravenstone with Snibston | Three parishes meet: Ibstock, Ravenstone with Snibston, Heather |
| 6 | Packington – Ashby de la Zouch | There are two points where three parishes meet: (1) Park Farm: Packington, Ashby de la Zouch, Measham and (2) South East of Bramborough Farm: Ashby de la Zouch, Ashby Woulds, Oakthorpe and Donisthorpe |
| 7 | Ashby Woulds – Overseal | Kink enclosing at an area of marshy ground: a well? |
| 8 | Overseal – Linton | Kink |
(excludes unremarkable transits of parish boundaries eg where the boundary simply follows a stream, at Normanton-le-Heath and Packington; although there should, logically, be a ford or bridge at this point.)
Ratledge – Map References
| Location and description | Grid Reference |
| Extant in Western Park (1) | SK55724 04834 |
| Extant in Western Park (2) | SK55548 04854 |
| The junction, where RR57b branched off, can be located by interpolation | SK54440 05090 |
| Agger is visible | SK53585 05342 |
| Faint cutting on line | SK50949 06028 |
| Burroughs Road | SK50607 06117 |
| Major alignment towards Ibstock | SK49886 06353 |
| West of Thornton reservoir | SK47411 07815 |
| Cutting | SK45547 08957 |
| Definite agger just before a railway line | SK44097 09858 |
| Western side of Station Road | SK43601 10149 |
| Faint agger | SK42293 10707 |
| Beyond the A447, Melbourne Road | SK40415 11523 |
| Ravenstone Road | SK39235 12073 |
| West of a pond on Bower’s Brook | SK39290 12026 |
| “The Hollow” | SK37855 12613 |
| Beyond Normanton a very obvious agger | SK35542 13518 |
| Last agger on the common route | SK35180 13670 |
| Northern option | SK34232 14153 |
| Possible agger | SK33883 14351 |
| Southern option – track near Park Farm | SK34378 13839 |
| Track angles across the slope | SK33971 14061 |
| Bramborough Farm | SK32548 14838 |
| Prominent aggers either side of Ashby Canal at Moira (1) | SK31859 15144 |
| Prominent aggers either side of Ashby Canal at Moira (2) | SK31452 15334 |
| East of Slackey Lane | SK30576 15671 |
| Mount Pleasant either side of Burton Road (1) | SK29151 16312 |
| Mount Pleasant either side of Burton Road (2) | SK28790 16592 |
| The Stables | SK27001 17328 |
| Ridge | SK26789 17533 |
| River Trent | SK22396 19591 |
| Hill Crest (1) | SK25340 18227 |
| Hill Crest (2) | SK24406 18641 |
Resources
Bing Maps for access to OS mapping – 1:25,000 scale
Saturday Walkers’ Club to identify current Civil Parish boundaries https://maps.walkingclub.org.uk/
National Library of Scotland C19th mapping
Website ”Travelling with the Romans” https://www.twithr.co.uk/
Bibliography
Liddle, P and Hartley, R F ‘A Roman road through north-west Leicestershire’ in Transactions of the Leicestershire and Rutland Archaeological Society Volume 68 (1994) pp 186-189.
Ratledge, D ‘A Roman Road from Leicester to Ryknield Street, RR573x (The Via Devana?)’ accessed at https://www.twithr.co.uk/leicestershire/leicester-ryknield-street-DR.pdf on 18/08/2025.
Historic England ‘Slight univallate hillfort 230m south west of Old Hall Cottages’ accessed at https://historicengland.org.uk/listing/the-list/list-entry/1017742?section=official-list-entry on 19/08/25.
Historic England ‘Ratby Camp’ accessed at https://historicengland.org.uk/listing/the-list/list-entry/1005079?section=official-list-entry on 19/08/25.